| Version 5 (modified by , 3 years ago) ( diff ) | 
|---|
Terrain Type Values
This page documents all the terrain type indices used by WorldPainter and the terrain types they correspond to:
| Index | Terrain Type | Index | Terrain Type | 
|---|---|---|---|
| 0 | Grass (grass with flowers, tall grass and ferns here and there, and seagrass and kelp under water) | 1 | Bare Grass (no vegetation) | 
| 2 | Dirt | 3 | Coarse Dirt (dirt on which no grass will grow) | 
| 4 | Podzol | 5 | Sand | 
| 6 | Red Sand | 7 | Desert (dead shrubs and cacti) | 
| 8 | Red Desert (dead shrubs and cacti) | 9 | Mesa (layers of hardened and stained clay) | 
| 10 | Terracotta | 11 | White Stained Terracotta | 
| 12 | Orange Stained Terracotta | 13 | Magenta Stained Terracotta | 
| 14 | Light Blue Stained Terracotta | 15 | Yellow Stained Terracotta | 
| 16 | Lime Stained Terracotta | 17 | Pink Stained Terracotta | 
| 18 | Grey Stained Terracotta | 19 | Light Grey Stained Terracotta | 
| 20 | Cyan Stained Terracotta | 21 | Purple Stained Terracotta | 
| 22 | Blue Stained Terracotta | 23 | Brown Stained Terracotta | 
| 24 | Green Stained Terracotta | 25 | Red Stained Terracotta | 
| 26 | Black Stained Terracotta | 27 | Sandstone | 
| 28 | Stone | 29 | Rock (stone and cobblestone) | 
| 30 | Cobblestone | 31 | Mossy Cobblestone | 
| 32 | Obsidian | 33 | Bedrock | 
| 34 | Gravel | 35 | Clay | 
| 36 | Beaches (grass, sand, gravel and clay) | 37 | Water | 
| 38 | Lava | 39 | |
| 40 | Deep Snow | 41 | Netherrack | 
| 42 | Soul Sand | 43 | Netherlike (netherrack with pockets of soul sand and glowstone and patches of fire) | 
| 44 | Mycelium | 45 | End Stone | 
| 46 | 47 | Custom Terrain Slot 1 | |
| 48 | Custom Terrain Slot 2 | 49 | Custom Terrain Slot 3 | 
| 50 | Custom Terrain Slot 4 | 51 | Custom Terrain Slot 5 | 
| 52 | Custom Terrain Slot 6 | 53 | Custom Terrain Slot 7 | 
| 54 | Custom Terrain Slot 8 | 55 | Custom Terrain Slot 9 | 
| 56 | Custom Terrain Slot 10 | 57 | Custom Terrain Slot 11 | 
| 58 | Custom Terrain Slot 12 | 59 | Custom Terrain Slot 13 | 
| 60 | Custom Terrain Slot 14 | 61 | Custom Terrain Slot 15 | 
| 62 | Custom Terrain Slot 16 | 63 | Custom Terrain Slot 17 | 
| 64 | Custom Terrain Slot 18 | 65 | Custom Terrain Slot 19 | 
| 66 | Custom Terrain Slot 20 | 67 | Custom Terrain Slot 21 | 
| 68 | Custom Terrain Slot 22 | 69 | Custom Terrain Slot 23 | 
| 70 | Custom Terrain Slot 24 | 71 | Red Sandstone | 
| 72 | Granite | 73 | Diorite | 
| 74 | Andesite | 75 | Stone Mix (stone or deepslate with patches of granite, diorite, andesite and tuff) | 
| 76 | Custom Terrain Slot 25 | 77 | Custom Terrain Slot 26 | 
| 78 | Custom Terrain Slot 27 | 79 | Custom Terrain Slot 28 | 
| 80 | Custom Terrain Slot 29 | 81 | Custom Terrain Slot 30 | 
| 82 | Custom Terrain Slot 31 | 83 | Custom Terrain Slot 32 | 
| 84 | Custom Terrain Slot 33 | 85 | Custom Terrain Slot 34 | 
| 86 | Custom Terrain Slot 35 | 87 | Custom Terrain Slot 36 | 
| 88 | Custom Terrain Slot 37 | 89 | Custom Terrain Slot 38 | 
| 90 | Custom Terrain Slot 39 | 91 | Custom Terrain Slot 40 | 
| 92 | Custom Terrain Slot 41 | 93 | Custom Terrain Slot 42 | 
| 94 | Custom Terrain Slot 43 | 95 | Custom Terrain Slot 44 | 
| 96 | Custom Terrain Slot 45 | 97 | Custom Terrain Slot 46 | 
| 98 | Custom Terrain Slot 47 | 99 | Custom Terrain Slot 48 | 
| 100 | Dirt Path | 101 | Magma | 
| 102 | Custom Terrain Slot 49 | 103 | Custom Terrain Slot 50 | 
| 104 | Custom Terrain Slot 51 | 105 | Custom Terrain Slot 52 | 
| 106 | Custom Terrain Slot 53 | 107 | Custom Terrain Slot 54 | 
| 108 | Custom Terrain Slot 55 | 109 | Custom Terrain Slot 56 | 
| 110 | Custom Terrain Slot 57 | 111 | Custom Terrain Slot 58 | 
| 112 | Custom Terrain Slot 59 | 113 | Custom Terrain Slot 60 | 
| 114 | Custom Terrain Slot 61 | 115 | Custom Terrain Slot 62 | 
| 116 | Custom Terrain Slot 63 | 117 | Custom Terrain Slot 64 | 
| 118 | Custom Terrain Slot 65 | 119 | Custom Terrain Slot 66 | 
| 120 | Custom Terrain Slot 67 | 121 | Custom Terrain Slot 68 | 
| 122 | Custom Terrain Slot 69 | 123 | Custom Terrain Slot 70 | 
| 124 | Custom Terrain Slot 71 | 125 | Custom Terrain Slot 72 | 
| 126 | Custom Terrain Slot 73 | 127 | Custom Terrain Slot 74 | 
| 128 | Custom Terrain Slot 75 | 129 | Custom Terrain Slot 76 | 
| 130 | Custom Terrain Slot 77 | 131 | Custom Terrain Slot 78 | 
| 132 | Custom Terrain Slot 79 | 133 | Custom Terrain Slot 80 | 
| 134 | Custom Terrain Slot 81 | 135 | Custom Terrain Slot 82 | 
| 136 | Custom Terrain Slot 83 | 137 | Custom Terrain Slot 84 | 
| 138 | Custom Terrain Slot 85 | 139 | Custom Terrain Slot 86 | 
| 140 | Custom Terrain Slot 87 | 141 | Custom Terrain Slot 88 | 
| 142 | Custom Terrain Slot 89 | 143 | Custom Terrain Slot 90 | 
| 144 | Custom Terrain Slot 91 | 145 | Custom Terrain Slot 92 | 
| 146 | Custom Terrain Slot 93 | 147 | Custom Terrain Slot 94 | 
| 148 | Custom Terrain Slot 95 | 149 | Custom Terrain Slot 96 | 
| 150 | Deepslate | 151 | Tuff | 
| 152 | Basalt | 153 | Blackstone | 
| 154 | Soul Soil | 155 | Warped Nylium | 
| 156 | Crimson Nylium | 157 | Calcite | 
  Note:
 See   TracWiki
 for help on using the wiki.
    
