| Version 1 (modified by , 8 years ago) ( diff ) | 
|---|
Terrain Type Values
This page documents all the terrain type indices used by WorldPainter and the terrain types they correspond to:
| Index | Terrain Type | Index | Terrain Type | 
|---|---|---|---|
| 0 | Grass (flowers, tall grass and double high plants) | 1 | Bare Grass (no vegetation) | 
| 2 | Dirt | 3 | Permadirt (will not turn to grass) | 
| 4 | Podzol | 5 | Sand | 
| 6 | Red Sand | 7 | Desert (dead shrubs and cacti) | 
| 8 | Red Desert (dead shrubs and cacti) | 9 | Mesa (layers of hardened and stained clay) | 
| 10 | Hardened Clay | 11 | White Stained Clay | 
| 12 | Orange Stained Clay | 13 | Magenta Stained Clay | 
| 14 | Light Blue Stained Clay | 15 | Yellow Stained Clay | 
| 16 | Lime Stained Clay | 17 | Pink Stained Clay | 
| 18 | Grey Stained Clay | 19 | Light Grey Stained Clay | 
| 20 | Cyan Stained Clay | 21 | Purple Stained Clay | 
| 22 | Blue Stained Clay | 23 | Brown Stained Clay | 
| 24 | Green Stained Clay | 25 | Red Stained Clay | 
| 26 | Black Stained Clay | 27 | Sandstone | 
| 28 | Stone | 29 | Rock (stone and cobblestone) | 
| 30 | Cobblestone | 31 | Mossy Cobblestone | 
| 32 | Obsidian | 33 | Bedrock | 
| 34 | Gravel | 35 | Clay | 
| 36 | Beaches (grass, sand, gravel and clay) | 37 | Water | 
| 38 | Lava | 39 | |
| 40 | Deep Snow | 41 | Netherrack | 
| 42 | Soul Sand | 43 | Netherlike (netherrack with pockets of soul sand and glowstone and patches of fire) | 
| 44 | Mycelium | 45 | End Stone | 
| 46 | 47 | Custom Terrain Slot 1 | |
| 48 | Custom Terrain Slot 2 | 49 | Custom Terrain Slot 3 | 
| 50 | Custom Terrain Slot 4 | 51 | Custom Terrain Slot 5 | 
| 52 | Custom Terrain Slot 6 | 53 | Custom Terrain Slot 7 | 
| 54 | Custom Terrain Slot 8 | 55 | Custom Terrain Slot 9 | 
| 56 | Custom Terrain Slot 10 | 57 | Custom Terrain Slot 11 | 
| 58 | Custom Terrain Slot 12 | 59 | Custom Terrain Slot 13 | 
| 60 | Custom Terrain Slot 14 | 61 | Custom Terrain Slot 15 | 
| 62 | Custom Terrain Slot 16 | 63 | Custom Terrain Slot 17 | 
| 64 | Custom Terrain Slot 18 | 65 | Custom Terrain Slot 19 | 
| 66 | Custom Terrain Slot 20 | 67 | Custom Terrain Slot 21 | 
| 68 | Custom Terrain Slot 22 | 69 | Custom Terrain Slot 23 | 
| 70 | Custom Terrain Slot 24 | 71 | Red Sandstone | 
| 72 | Granite | 73 | Diorite | 
| 74 | Andesite | 75 | Stone Mix (stone with pockets of granite, diorite and andesite | 
| 76 | Custom Terrain Slot 25 | 77 | Custom Terrain Slot 26 | 
| 78 | Custom Terrain Slot 27 | 79 | Custom Terrain Slot 28 | 
| 80 | Custom Terrain Slot 29 | 81 | Custom Terrain Slot 30 | 
| 82 | Custom Terrain Slot 31 | 83 | Custom Terrain Slot 32 | 
| 84 | Custom Terrain Slot 33 | 85 | Custom Terrain Slot 34 | 
| 86 | Custom Terrain Slot 35 | 87 | Custom Terrain Slot 36 | 
| 88 | Custom Terrain Slot 37 | 89 | Custom Terrain Slot 38 | 
| 90 | Custom Terrain Slot 39 | 91 | Custom Terrain Slot 40 | 
| 92 | Custom Terrain Slot 41 | 93 | Custom Terrain Slot 42 | 
| 94 | Custom Terrain Slot 43 | 95 | Custom Terrain Slot 44 | 
| 96 | Custom Terrain Slot 45 | 97 | Custom Terrain Slot 46 | 
| 98 | Custom Terrain Slot 47 | 99 | Custom Terrain Slot 48 | 
| 100 | Grass Path | ||
  Note:
 See   TracWiki
 for help on using the wiki.
    
